Abciximab 10mg
| Product Overview | |
| Generic Name | Abciximab 10mg | 
| Brand Name(s) | ReoPro, Faximab | 
| Form | IV Injection Sol. | 
| Strength | 10 mg/5mL vial | 
| Therapeutic Class | Glycoprotein IIb/IIIa inhibitor; antithrombotic | 
| ATC Code | B01AC13 | 
| Manufacturing & Regulatory | |
| Manufacturer | Lilly, Reliance, Lupin | 
| Country | USA/India/Mexico | 
| GMP Compliance | FDA/EMA/WHO-GMP | 
| DMF/CEP | Type II | 
| COFEPRIS | Pending | 
| Free Sale Certificate | Yes | 
| Logistics & Export | |
| MOQ | 10 vials | 
| Shelf Life | 24 months | 
| Storage | 2–8 °C, protect from light | 
| Incoterms | Ex-works Mex | 
| Lead Time | 7 - 10 days | 
| Documentation | |
| Certificate of Analysis (COA) | Yes | 
| SDS | Upon Request | 
| CTD Summary | Upon Request | 
Description
Indications/Usage: Acute Coronary Syndrome, Percutaneous Coronary Intervention, ST-Elevation Myocardial Infarction, Thrombosis Prevention
 
				