Albucel 5%
| Product Overview | |
| Generic Name | Albucel 5% |
| Brand Name(s) | Human Albumin Solution IP/EP |
| Form | Solution for IV infusion |
| Strength | 5% w/v human albumin |
| Therapeutic Class | Colloid plasma substitute |
| ATC Code | B05AA01 |
| Manufacturing & Regulatory | |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country | India |
| GMP Compliance | WHO-GMP certified facility |
| DMF/CEP | Unknown – request from Intas |
| COFEPRIS | Registered – exact Clave pending |
| Free Sale Certificate | Yes |
| Logistics & Export | |
| MOQ | 10 × 100 mL per carton |
| Shelf Life | 24 Months |
| Storage | 2–8 °C, do not freeze |
| Incoterms | FOB Mumbai/Bangalore |
| Lead Time | 2–4 weeks after PO |
| Documentation | |
| Certificate of Analysis (COA) | Manufacturer provides COA |
| SDS | Available (human plasma-based) |
| CTD Summary | Available upon purchase with fee |
Description
Indications & Usage: Volume expander for hypovolemia, surgery, trauma, burns, dialysis support