Atezolizumab 840mg
Product Overview | |
Generic Name | Atezolizumab 840mg |
Brand Name(s) | Tecentriq |
Form | Intravenous injection (liquid, vial) |
Strength | 840 mg. /14mL per vial |
Therapeutic Class | PD‑L1 inhibitor immunotherapy |
ATC Code | L01XC32 |
Manufacturing & Regulatory | |
Manufacturer | Hoffmann‑La Roche / Genentech |
Country | Switzerland (Roche HQ); in USA (Genentech) & global |
GMP Compliance | WHO/cGMP-compliant |
DMF/CEP | Not public—Type II for biologics |
Free Sale Certificate | Available from manufacturer/exporter upon request |
Logistics & Export | |
MOQ | 10 vials |
Shelf Life | 24 Months |
Storage | 2 – 8 °C cold chain |
Incoterms | EXW/FOB/CIF negotiable |
Lead Time | 10–21 days |
Documentation | |
Certificate of Analysis (COA) | Supplied by Roche/Genentech; distributors also issue COA |
SDS | Upon Request |
CTD Summary | CTD from originator; generic use abbreviated formats |
Description
Indications & Usage: Fully human IgG1 anti-PD‑L1 monoclonal antibody indicated in adults for: Urothelial carcinoma (initial indication), Advanced NSCLC (monotherapy and in combination regimens) Extensive-stage SCLC (with chemo) Hepatocellular carcinoma (with bevacizumab) and also approved for metastatic melanoma, alveolar soft part sarcoma; first PD‑L1 antibody worldwide