Insulin 70/30, Bifasica
| Product Overview | |
| Generic Name | Insulin 70/30, Bifasica |
| Brand Name(s) | AEQUILIS 70/30 |
| Form | Solution for Injection 10 mL vial |
| Strength | 70% NPH / 30% Regular, 10mL/100 IU/mL |
| Therapeutic Class | Antidiabetic agent; insulin analogue |
| ATC Code | A10AD01 |
| Manufacturing & Regulatory | |
| Manufacturer | PanAmFarma |
| Country | Mexico |
| GMP Compliance | WHO-GMP |
| COFEPRIS | Pending |
| Free Sale Certificate | Available per batch upon request |
| Logistics & Export | |
| MOQ | 440 vials |
| Shelf Life | 36 months |
| Storage | 2–8 °C, protect from light |
| Incoterms | EXW/FOB/CIF negotiable |
| Lead Time | 7 - 10 Business Days |
| Documentation | |
| Certificate of Analysis (COA) | Yes—lot-specific Certificate of Analysis |
| CTD Summary | Full CTD dossier proprietary; available under commercial agreement/license |
Description
AEQUILIS 70/30 Insulina Humana Bifásica 70/30 - Origen ADNr, Suspensión inyectable 100 UI/mL (70% Insulina Humana Isofana / NPH & 30% Insulina Humana Regular) Frasco ámpula 10 mL, Contenido total: 1,000 U