| Product Overview |
| Generic Name | Insulin, Biphasic Isophane 30/70 |
| Brand Name(s) | Mixsulin 30/70 |
| Form | Solution for Injection 10 mL vial |
| Strength | 30/70, 10mL, 100 IU/mL |
| Therapeutic Class | Antidiabetic agent; insulin analogue |
| ATC Code | A10AD01 |
| Manufacturing & Regulatory |
| Manufacturer | Regenix, PanAmFarma |
| Country | India, Mexico |
| GMP Compliance | WHO-GMP |
| COFEPRIS | Pending |
| Free Sale Certificate | Available from supplier on request |
| Logistics & Export |
| MOQ | 5k |
| Shelf Life | 36 months |
| Storage | 2–8 °C, protect from light |
| Incoterms | EXW/FOB/CIF negotiable |
| Lead Time | 7 - 10 Business Days |
| Documentation |
| Certificate of Analysis (COA) | Yes—lot-specific Certificate of Analysis |