| Product Overview |
| Generic Name | Insulin, Type NPH, 10mL/100IU |
| Brand Name(s) | Mysulin-N |
| Form | Solution for inj (vial) |
| Strength | 100IU/10mL |
| Therapeutic Class | Antidiabetic agent; insulin analogue |
| ATC Code | A10AD02 |
| Manufacturing & Regulatory |
| Manufacturer | Regenix, PanAmFarma |
| Country | India, Mexico |
| GMP Compliance | WHO-GMP |
| Free Sale Certificate | Available per batch upon request |
| Logistics & Export |
| MOQ | 5k |
| Shelf Life | 36 months |
| Storage | 2–8 °C, protect from light |
| Incoterms | EXW/FOB/CIF negotiable |
| Lead Time | 7 - 10 Business Days |
| Documentation |
| Certificate of Analysis (COA) | Supplied per batch upon request |