Pegaspargase 3.75iu
| Product Overview | |
| Generic Name | Pegaspargase 3.75iu | 
| Brand Name(s) | Oncaspar | 
| Form | Intravenous or intramuscular injection: liquid solution & lyophilized powder for injection | 
| Strength | 3,750 IU /5 mL | 
| Therapeutic Class | Antineoplastic enzyme (PEGylated L-asparaginase) for ALL | 
| ATC Code | L01XX24 | 
| Manufacturing & Regulatory | |
| Manufacturer | Baxter/Baxalta/Shire | 
| GMP Compliance | WHO-GMP | 
| DMF/CEP | Type II | 
| Free Sale Certificate | Yes | 
| Logistics & Export | |
| MOQ | 100 units | 
| Shelf Life | 24 months | 
| Storage | 2–8 °C | 
| Incoterms | Ex-Works Mexico | 
| Lead Time | 7 to 10 Days | 
| Documentation | |
| Certificate of Analysis (COA) | Yes | 
 
				